360Wp~445Wp
Tauira | Mana | Vmp V | Imp A | Voc V | Isc A | Rahi(mm) |
MUL-6M-360P-72 | 360Wp | 38.9V | 9.26A | 47.2V | 9.76A | 2008*1002*40 |
MUL-6M-380P-72 | 380Wp | 38.4V | 9.38A | 47.4V | 9.72A | 2008*1002*40 |
MUL-6M-400P-144 | 400Wp | 40.6V | 9.86A | 49.0V | 10.32A | 2008*1002*40 |
MUL-6M-445P-144 | 445Wp | 45.8V | 9.72A | 54.2V | 10.29A | 2008*1002*40 |
500Wp~585Wp
Tauira | Mana | Vmp V | Imp A | Voc V | Isc A | Rahi(mm) |
MUL-6M-500P-96 | 500Wp | 48.79V | 9.2A | 58.95V | 10.87A | 1956*1310*45 |
MUL-6M-530P-96 | 530Wp | 48.86V | 10.85A | 59.46V | 11.28A | 1956*1310*45 |
MUL-6M-540P-96 | 540Wp | 48.95V | 11.04A | 59.54V | 11.46A | 1956*1310*45 |
MUL-6M-550P-96 | 550Wp | 49.05V | 11.21A | 59.62V | 11.68A | 1956*1310*45 |
MUL-6M-585P-96 | 585Wp | 49.8V | 11.75A | 59.98V | 11.95A | 1956*1310*45 |
Mōkī me te tuku
He nui nga whakaritenga a nga pākahiko mo te kawe.
Mo nga patai mo te kawe i te moana, te waka rererangi me te kawe huarahi, tena koa patai mai.
Multifit Office-To Tatou Kamupene
Ko te HQ kei Beijing, Haina me te whakatu i te tau 2009 Ko ta matou wheketere kei 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Rohe, Shantou, Guangdong, Haina.