2009 Multifit Establis , 280768 Whakawhiti Whakawhitinga
12+Tau i roto i te Ahumahi Solar 20+Tiwhikete CE
Multifit pūngao Kākāriki.I konei kia pai koe ki te hokohoko kotahi-mutu.wheketere tuku tika.
Karetao horoi pae solar
Ko nga mea poke me te po i runga i nga panui e whakaponohia ana ka whakaitihia te morahi o te 30% o te hiko o te ra, he raru nui tenei ka nui te mate huri noa i te ao.Kua whakatapua a MULTIFIT ki te mahi i te otinga horoi mo nga tau.Inaianei kei te whakahou ake ta maatau karetao ki te whakatipuranga tuarua, he iti ake te taumaha, he pai ake te kaha, he maha atu nga mahi. Ko te punaha he horoi wai ki roto i nga tikanga horoi waikore e rua.Ko te punaha tuku hiko: te utu whaiaro, te watea me te pai, te utu hiko solar, te mana motuhake, te ora o te pākahiko 6-8 haora.
Nga waahanga hua
1. He pai te mahi: te pākahiko lithium, te motopaika kore, te roa.
2. Mahi aunoa: timata aunoa me te mutu, hoki aunoa, urutau.
3. Te taumaha marama: kaua e neke ake i te 40kg, ngawari ki te hapai.
4. Awhe roa: 800M.
5. He pai te horoi: te paraihe motuhake, te kaihoroi, te miihini kotahi ka taea te horoi i te 1.2MWp ia ra.
6. Te mahi utu nui: te utu iti, te hokinga tere.
7. Hoahoa modular: e pa ana ki te maha o nga whakatakotoranga huinga, ngawari ki te whakauru.
Nga painga hua me te whakataurite mahi hua
Ko te reanga tuarua karetao horoi he nui ake nga painga atu i nga robots i runga i te maakete mo te mahi, te hoahoa hua, te mana mohio, me etahi atu, penei i te kawe, te roa o te ora, te kaiwhakahaere APP mohio, me te ngawari ki te wetewete, ki te whakauru, ki te whakatika me te pupuri i nga paraihe. .
Raraunga Hangarau | Tau tauira | ||||||
MULR1650 | MULR1950 | MULR1650-2 | MULR1950-2 | MULR990 | MULR990-2 | MULR990-3 | |
Roa Kōwae(mm) | 1650(1640) | 1950(1960) | 1650(1640)*2 | 1950(1960)*2 | 990(992) | 990(992)*2 | 990(992)*3 |
Te kaha whakawhiti arai (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tawhiti haere(m) | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 |
Te tere haere(m/mene) | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
Hiko Hiko(W) | 90W | 90W | 90W | 90W | 90W | 90W | 90W |
Te taumaha o te miihini(Kg) | 35.5 | 38.7 | 72 | 75 | 29 | 35 | 45 |
Te whanui o te miihini(mm) | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
Teitei o te miihini(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Te roa o te miihini(mm) | 2020 | 2330 | 3690 | 4310 | 1360 | 2370 | 3380 |
Te wai e whakamahia ana mo ia haora | 270L/H (0.3mpa) | 270L/H (0.3mpa) | 330L/H (0.3mpa) | 330L/H (0.3mpa) | 210L/H (0.3mpa) | 270L/H (0.3mpa) | 330L/H (0.3mpa) |
Paewhiri Solar(W) | 40W | ||||||
Raukaha Pūhiko(Ah) | 24V/10Ah(MULR*2 he 20AH) | ||||||
Wā Mahi(Haora) | 8-10 haora | ||||||
Paraihe Ora(Tau) | 2-3 Tau | ||||||
Te Paemahana Ambient | ~40℃-70℃ | ||||||
Aratau horoi | Te horoi maroke | ||||||
Te huarahi horoi | Kotahi te wa/He maha nga wa/Te Mirimiri | ||||||
Ētahi atu mahi motuhake | Te whakahaere tere o mua me te whakamuri | ||||||
Whirihoranga Kōwhiringa | Ko te taputapu piriti | ||||||
He taputapu horoi wai | |||||||
Ko te kaiwhakahaere mamao ahokore / Mini APP o Wechat |
Pūtāhui
Ko te karetao horoi o te panui solar he raihana hua iti mo te 2 tau.Ka taea te whakarite kia rite ki nga hiahia o nga kaihoko (te rahi o te panui solar)
Mōkī me te tuku
He nui nga whakaritenga a nga pākahiko mo te kawe.
Mo nga patai mo te kawe i te moana, te waka rererangi me te kawe huarahi, tena koa patai mai.
Multifit Office-To Tatou Kamupene
Ko te HQ kei Beijing, Haina me te whakatu i te tau 2009 Ko ta matou wheketere kei 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Rohe, Shantou, Guangdong, Haina.