Ko te hiko rokiroki pūngao he taputapu utu tika ka taea te neke i nga wa katoa.Ka taea te whakamahi hei mana taapiri, hei mana ohorere ranei.Kei a ia te ahua o te putanga AC, DC ranei (penei i te waka 12V, 220V turanga, 5V USB, rama rama).Ko te hiko rokiroki pūngao he pūnaha rokiroki pūngao moroiti haumaru, kawe, pūmau me te taiao.
•Te kawe me te tango, he ergonomic te wahanga kakau me te ngawari ki te hapai.
• I roto i te puni o waho, i te haerenga taraiwa whaiaro ranei, ka taea te whakamahi i nga wa katoa me nga waahi katoa.
•Na te iti o te paheketanga, he iti te whānuitanga o te pokanoa, he nui te tere o te whakaputa.
•Ka taea e koe te whiriwhiri i te Mains, Photovoltaic ranei hei tuku i te mana.
•I te mea kei konei a Ra, ka taea te utu e te hiko o te ra.
• 1280wh/1000w Te Kaha Rawa
•Tautoko Mains / Photovoltaic Charging / Car Cigarette Lighter Charging
•Ko tenei raupapa katoa e whai ana ki te tauranga-rua turanga mo te ao
• Whakaritea ki nga tauranga USB maha
•Maama hikareti motoka,Nga rama ohorere
•Punaha atamai, Tiaki iahiko
♦Mas Tohi: 10A~30A Nga Matua Whakatau I Naianei
♦Whakataunga Whakaata: PWM Te Whakataunga Photovoltaic
♦Maramatanga toru-waahanga utu: Ina ka whakakiia te hiko matua ki te ngaohiko whakatau, ka rewa te punaha photovoltaic hei whakaroa i te ora o te pākahiko.
♦Ka mutuTemperaturePwhakamau
Ka huri te whakamarumaru aunoa ina he tino tiketike te pāmahana o te inverter.
♦Parenga taumaha
Ka tere te taputapu ina neke ake te kawenga i te 100%-120%.Kati te whakaputa i roto i te 30 hēkona kia kore ai e wera te kaihurihuri.
♦Ka mutuHeat Pwhakamau
Pūnaha whakamahana mohio ki te aukati i te kino o te wera.
♦Parenga Ngaohiko
Ki te kore e ranea te ngaohiko, ka mutu te whakaputanga kia kore ai te pākahiko e nui rawa te tuku.
♦Parenga iahiko Poto
I te wa poto te whakaputanga, ka tapahia aunoa e te taputapu te hiko kia pai ai te haumaru o te kaiwhakamahi.
♦Te Tiaki Mahi Kore
Ka whakaweto aunoatia tenei taputapu ina he kino.
Ko nga whakaahua o te whakamatautau whakaurunga
whakaaturanga matihiko & Anga pewa maeneene
Ora PO4 Pūhiko
Mata hiraka hua
Maama & Motuka Hikareti Mama
Tauranga Whakatau USB 5V 1A/2.1A
Whakawhiti Hiko & Mains me te PV Tohaina
Roto 12V Putunga Urgent o te Motoka
Pouaka Pouaka Whakatairanga moo ra
(I whakamahia hei utu hiko waea)
He pai mo te hunga haereere, kaihōpara, kaimahi tiaki, kaikaro hiko me etahi atu tangata e hiahia ana ki te mana taapiri i nga wa katoa, ka taea te utu i nga wa katoa me nga waahi katoa.Kei te whakamahia nuitia i roto i nga mahi o waho me te kore hiko hiko, nga ahuatanga ohorere me nga haerenga, me era atu.
Tauira | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
Te Mana Whakatau | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
3.7V Hiko WH | 296 | 592 | 740 | 1480 | 1480 | 2960 | |
3.2V Hiko WH | 256 | 512 | 640 | 1280 | 1280 | 2560 | |
Te kaha o te pākahiko Lithium | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Pūurutau Photovoltaic | Rangatū Katoa Kōwhiringa Whakataua Whakaata | ||||||
Reiti Hiko Paewhiri Photovoltaic | 100W | 100W | 200W | 200W | 200W | 200W | |
Kaiwhakarite Tino Tino | 12V20A | 12V40A | 12V50A | 12V60A | 12V60A | 12V60A | |
Awhe Whakauru PV | 16-50V | 16-50V | 16-50V | 16-50V | 30-50V | 30-50V | |
Te kaha o te pākahiko Lithium | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Whakauru | Ngaohiko | AC165-275V/ AC85-135V | |||||
Auautanga | 50Hz/60Hz | ||||||
Putanga | Ngaohiko | 220/230/240V/110/115/120V | |||||
Auautanga | 50HZ-60HZ Factory Tatūkē | ||||||
Ngaru | Ngaru Hine Parakore | ||||||
Kororirori | <3% | ||||||
Te whaihua | >85% | ||||||
Pūhiko | Momo | Kōwhiringa | |||||
Ngaohiko Whakatau | DC12V | ||||||
Te Whakataki i naianei | 0-30A Kōwhiringa | ||||||
Parenga | Neke atu i te Mamahana, Te Whakanuia, Te Porowhita Poto, Te Ngaohiko Iti o te Pūhiko, Te Ngaohiko Teitei o te Pūhiko, te Whakauru AC Te Ngaohiko Teitei / Te Tiaki Ngaohiko Iti | ||||||
Te Ara Mahi | Pūnoa, Tatūkē wheketere Tiaki Pūngao | ||||||
Wā Tahuri | <10ms | ||||||
Raukaha Uta | 100%-120% 30 Hekona Parenga,125%-140% 15 Hekona Parenga,>150% 5 Hekona Parenga | ||||||
Taiao Mahi | Te pāmahana | 0-50 Tohu | |||||
Te haumākū | 10%-90% Karekau e Whakatata |
Tohutoro Wā Ka Toha Pūrere
Taputapu Whakamahi Hiko(Tohutoro reeti hiko) | 300w | 500w | 600w | 1000w | 1500w | 2000w | Wā/ Auautanga |
Te Mahinga Pūhiko o te Mana Pukoro Photovoltaic | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Waea Pukoro(4500hAm) | 9 | 18 | 20 | 38 | 54 | 75 | Auautanga |
Ketere(800w) | --- | --- | --- | 1 | 1.5 | 2 | Haora |
Rorohiko(60w) | 5 | 8 | 12 | 16 | 25 | 32 | Haora |
Te tunu tunu(1300w) | --- | --- | --- | 0.6 | 1 | 1.5 | Haora |
Drill Hiko(800w) | --- | --- | --- | 1.2 | 1.8 | 2.5 | Haora |
Pouaka Waka(60w) | 5 | 8 | 10 | 16 | 25 | 32 | Haora |
Te tunu raihi(500w) | --- | --- | 1~3 | 2~4 | 3~6 | 4~8 | Auautanga |
2009 Multifit Establis , 280768 Whakawhiti Whakawhitinga
12+Tau i roto i te Ahumahi Solar 20+Tiwhikete CE
Multifit pūngao Kākāriki.I konei kia pai koe ki te hokohoko kotahi-mutu.wheketere tuku tika.
Mōkī me te tuku
He nui nga whakaritenga a nga pākahiko mo te kawe.
Mo nga patai mo te kawe i te moana, te waka rererangi me te kawe huarahi, tena koa patai mai.
Multifit Office-To Tatou Kamupene
Ko te HQ kei Beijing, Haina me te whakatu i te tau 2009 Ko ta matou wheketere kei 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Rohe, Shantou, Guangdong, Haina.