Te kaha teitei.polysilicon solar cell with high transmission and texted glass to deliver a module efficiency of up to 16.5% .
Ko te kaha o te kaha pai o te 0W ki te +5W ka whakarite kia whiwhi koe i nga waahanga kei runga ake ranei i te mana papa ingoa me te whai waahi ki te whakaiti i nga ngaronga koretake o nga waahanga ka pai ake te hua o te punaha.
Ko te taumata teitei i roto i te whakamatautau tukunga kaha o te TUV rheinland me te whakamatautau PHOTON e whakaatu ana i nga mahi teitei me te whakaputanga hiko o ia tau.
Rauemi Crystalline Poly
Mono Crystalline Material
Paewhiri solar Feature
●Homogeneours acid or caustic houra
●Whakarei blu-ray te urupare spectral
●Silicon nitride antireflection paninga
●Ko nga paerewa teitei o te hiko hiriwa pai
●Silver konumohe hiko kino
●Aluminium hoki mara mata
Te pono
Ko nga whakamatautau a nga taiwhanga motuhake e whakaatu ana ko nga waahanga Vmaxpower Solar:
He rite tonu ki nga tohu tiwhikete me nga paerewa ture
Me nga uta hau tu ki runga ki te 2.4KPa me nga uta hukarere ki runga ki te 5.4Kpa. whakapumau i te pumau miihini
Kia angitu te whakamanawanui i te haukini me te kohu-papa i te taumata tino taumaha. te whakarite i a raatau mahi i roto i nga ahuatanga kino
Ko te pouaka hono me te karo i nga diodes e whakapumau ana i nga waahanga kaore i te wera me te paanga wera
Ko te whare hangahanga kua whakamanahia e TUV Rheinland ki ISO9001:2008
ISO14001:2004 me BS OHSAS 18001:2007
Mono/Poly Crystalline Material5Wp~145Wp
Tauira | Mana | Vmp V | Imp A | Voc V | Isc A | Rahi(mm) |
MUL-5M | 5Wp | 9V | 0.58A | 10.8 | 0.64A | 340*130*17 |
MUL-10M | 10Wp | 18V | 0.56A | 21.6V | 0.61A | 340*240*17 |
MUL-20M | 20Wp | 18V | 1.11A | 21.6V | 1.22A | 480*350*25 |
MUL-25M | 25Wp | 18V | 1.39A | 21.6V | 1.53A | 535*350*25 |
MUL-30M | 30Wp | 18V | 1.65A | 22.2V | 1.8A | 445*510*25 |
MUL-40M | 40Wp | 18V | 2.23A | 21.6V | 2.45A | 535*510*25 |
MUL-50M | 50Wp | 18V | 2.78A | 21.6V | 3.06A | 540*660*25 |
MUL-60M | 60Wp | 18V | 3.34A | 21.6V | 3.67A | 630*660*25 |
MUL-65M | 65Wp | 18V | 3.62A | 21.6V | 3.97A | 670*660*25 |
MUL-70M | 70Wp | 18V | 3.9A | 21.6V | 4.28A | 765*660*25 |
MUL-75M | 75Wp | 18.2V | 4.12A | 21.84V | 4.53A | 765*660*25 |
MUL-80M | 80Wp | 18.6V | 4.3A | 22.4V | 4.69A | 765*660*25 |
MUL-85M | 85Wp | 18V | 4.73A | 21.61V | 5.19A | 865*660*25 |
MUL-90M | 90Wp | 18V | 5A | 21.6V | 5.5A | 910*660*30 |
MUL-95M | 95Wp | 18V | 5.27A | 21.6V | 5.51A | 910*660*30 |
MUL-100M | 100Wp | 18V | 5.56A | 21.6V | 6.11A | 1010*660*30 |
MUL-110M | 110Wp | 18V | 6.11A | 21.6V | 6.72A | 1010*660*30 |
MUL-120M | 120Wp | 18V | 6.67A | 21.6V | 7.33A | 1200*660*30 |
MUL-130M | 130Wp | 18V | 7.23A | 21.6V | 7.94A | 1280*660*30 |
MUL-140M | 145Wp | 18.02 | 7.23A | 21.6V | 7.94A | 1280*660*30 |
Pūtāhui
10-Tau iti te raihana hua.Pumau hiko iti: 10 tau i te 91.5% o te iti o te whakaputanga hiko kua tohua.25 tau i te 81% o te iti rawa o te whakaputanga hiko.I roto i te hanganga ture ki a maatau kupu whakamana me nga tikanga
Mōkī me te tuku
He nui nga whakaritenga a nga pākahiko mo te kawe.
Mo nga patai mo te kawe i te moana, te waka rererangi me te kawe huarahi, tena koa patai mai.
Multifit Office-To Tatou Kamupene
Ko te HQ kei Beijing, Haina me te whakatu i te tau 2009 Ko ta matou wheketere kei 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Rohe, Shantou, Guangdong, Haina.
Multifit Office-To Tatou Kamupene
Ko te HQ kei Beijing, Haina me te whakatu i te tau 2009 Ko ta matou wheketere kei 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Rohe, Shantou, Guangdong, Haina.